Á¦Ç°¼Ò°³

¼­ºê¸Þ´º

Guide Rail

  • Home >
  • Á¦Ç°¼Ò°³
  • >Guide Rail

Á¦¸ñ fish plate µî·ÏÀÏ 2013-03-05
Á¦Ç°¼³¸í
CODE L1 L2 L3 b2 b3 A d BOLT
¡¾1.5 ¡¾0.2 ¡¾0.2 ¡¡ ¡¾0.2 +0.2 ¡¡
8K T79 240 90 30 75 43 8.5 13 M12*35
13K T89 305 114.3 38.1 90 57.2 13 13 M12*35
18K T114 305 114.3 38.1 120 74 17 17 M16*35
24K T127-2 305 114.3 38.1 130 79.4 17 17 M16*35
30K T140-1 380 152.4 31.8 140 92.1 25 21 M20*65
÷ºÎ fish_plate.jpg         
railclip

ÆäÀÌÁö ¸Ç À§·Î À̵¿