
| Legal employee benefits | Four insurances | National Pension, Health Insurance, Employment Insurance and Industrial Accident Insurance |
|---|---|---|
| Health check-up | Office : once in every two years, Sales & Production line : once a year | |
| Retirement allowance system | ||
| Vacation system | Annual leave, Vacation, Special holiday for woman workers, Maternity leave | |
| Non-legal employee benefits(individual) | Gas support, Transportation support, Communication support | |
| Clothing, company club supports, Off the hour work support | ||
| Prizes, Workers Group Disaster Insurance, Payment for the employee¡¯s hospitalization, Condolence and Congratulatory subsidies | ||
| Non-legal employee benefits (facilities) | Dormitory (room), Resting place (cafe), Shower, Washing place, Drying rack, Futsal stadium (mini soccer field) | |
