Total area: 5,500pyung / Building : 3,250pyung
| Descriptions | Building Facilities | No. of Floors | Area |
|---|---|---|---|
| Bldg. A | Canning & Assembly Production | 1Fl. | 700pyung |
| Bldg. B | PC Weight Production | 1Fl. | 700pyung |
| Bldg. C | Case Production & Raw Material Input | 1Fl. | 700pyung |
| Bldg. Connecting AB | Packaging & Products to be Delivered Storage | 1Fl. | 800pyung |
| Resource Storage | Raw Material Piling | 1Fl. | 200pyung |
| Office Bldg | Office & Dormitory | 3Fl. | 100pyung |
| Restaurant | Restaurant for Foreigners | 1Fl. | 50pyung |














